|
Bethany, Il - 61914 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Bethany, Il 61914
Population Age & Sex Range for Bethany, Il 61914
| Total Population: | 1854 |
| Male Population: | 907 |
| Male < 1: | 13 |
| Male 1: | 14 |
| Male 2: | 11 |
| Male 3: | 11 |
| Male 4: | 19 |
| Male 5: | 9 |
| Male 6: | 17 |
| Male 7: | 21 |
| Male 8: | 13 |
| Male 9: | 7 |
| Male 10: | 12 |
| Male 11: | 6 |
| Male 12: | 16 |
| Male 13: | 7 |
| Male 14: | 4 |
| Male 15: | 26 |
| Male 16: | 20 |
| Male 17: | 10 |
| Male 18: | 17 |
| Male 19: | 9 |
| Male 20: | 12 |
| Male 21: | 8 |
| Male 22-24: | 26 |
| Male 25-29: | 45 |
| Male 30-34: | 64 |
| Male 35-39: | 43 |
| Male 40-44: | 78 |
| Male 45-49: | 71 |
| Male 50-54: | 73 |
| Male 55-59: | 60 |
| Male 60-61: | 19 |
| Male 62-64: | 25 |
| Male 65-66: | 25 |
| Male 67-69: | 20 |
| Male 70-74: | 27 |
| Male 75-79: | 28 |
| Male 80-84: | 11 |
| Male 85 & Over: | 10 |
|
| Female Population: | 947 |
| Female < 1: | 10 |
| Female 1: | 13 |
| Female 2: | 14 |
| Female 3: | 6 |
| Female 4: | 4 |
| Female 5: | 12 |
| Female 6: | 7 |
| Female 7: | 9 |
| Female 8: | 9 |
| Female 9: | 8 |
| Female 10: | 14 |
| Female 11: | 9 |
| Female 12: | 11 |
| Female 13: | 10 |
| Female 14: | 14 |
| Female 15: | 6 |
| Female 16: | 18 |
| Female 17: | 14 |
| Female 18: | 9 |
| Female 19: | 11 |
| Female 20: | 3 |
| Female 21: | 3 |
| Female 22-24: | 26 |
| Female 25-29: | 52 |
| Female 30-34: | 52 |
| Female 35-39: | 71 |
| Female 40-44: | 75 |
| Female 45-49: | 83 |
| Female 50-54: | 88 |
| Female 55-59: | 44 |
| Female 60-61: | 17 |
| Female 62-64: | 35 |
| Female 65-66: | 8 |
| Female 67-69: | 23 |
| Female 70-74: | 55 |
| Female 75-79: | 47 |
| Female 80-84: | 22 |
| Female 85 & Over: | 35 |
|
|
|
|
Ethnic Makeup of Bethany, Il 61914
| Total Population: | 1854 |
| White: | 1843 |
| Black: | 2 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 2 |
| Other: | |
|
|
Housing Statistics for Bethany, Il 61914
| Total: | 1854 |
| Own: | 1575 |
| Rent: | 279 |
|
|
Education Level for Residents of Bethany, Il 61914
| Total Population: | 1306 |
| Male: | 599 |
| No School: | 3 |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| 7th - 8th: | 16 |
| 9th: | 4 |
| 10th: | 10 |
| 11th: | 7 |
| 12th, No Diploma: | 27 |
| High School Graduate: | 299 |
| Professional School Degree: | 5 |
| Less Than 1 Year College: | 59 |
| 1 or More Years College, No Degree: | 72 |
| Associates: | 44 |
| Bachelors: | 41 |
| Doctorate: | |
| Masters: | 8 |
|
| Female: | 707 |
| No School: | |
| Nursery - 4th: | 2 |
| 5th - 6th: | 3 |
| 7th - 8th: | 24 |
| 9th: | 7 |
| 10th: | 23 |
| 11th: | 21 |
| 12th, No Diploma: | 23 |
| High School Graduate: | 335 |
| Professional School Degree: | 6 |
| Less Than 1 Year College: | 87 |
| 1 or More Years College, No Degree: | 58 |
| Associates: | 55 |
| Bachelors: | 52 |
| Doctorate: | |
| Masters: | 11 |
|
|
|
Economic Statistics for Bethany, Il 61914
| Employed Civilian Males: | 505 |
| Unemployed Civilian Males: | 9 |
| Male Over 16 In Labor Force: | 514 |
| Male Over 16 Not In Labor Force: | 187 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 403 |
| Unemployed Civilian Females: | 26 |
| Female Over 16 In Labor Force: | 429 |
| Female Over 16 Not In Labor Force: | 362 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 881 |
| Work At Home: | 27 |
| Over 16, Doesn't Work At Home: | 854 |
| Family Income Below Poverty: | 36 |
| Household Income Below Poverty: | 56 |
| Married Couple Below Poverty: | 16 |
| Median Family Income: | $48500 |
| Median Household Income: | $39762 |
| Per Capita Income: | $18031 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 60 |
| 5 to 9 Minutes: | 98 |
| 10 to 14 Minutes: | 95 |
| 15 to 19 Minutes: | 146 |
| 20 to 24 Minutes: | 66 |
| 25 to 29 Minutes: | 65 |
| 30 to 35 Minutes: | 144 |
| 36 to 39 Minutes: | 52 |
| 40 to 44 Minutes: | 30 |
| 45 to 59 Minutes: | 73 |
| 60 to 89 Minutes: | 19 |
| 90 Minutes or More: | 6 |
|
|
Veterans Status for Residents of Bethany, Il 61914
| Total Males: | 671 |
| Male 18 to 64 | 550 |
| Male Civilian 18 to 64 | 550 |
| Male Civilian Non-Veteran 18 to 64 | 437 |
| Male Civilian Veteran 18 to 64 | 113 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 121 |
| Male Civilian 65 and Over | 121 |
| Male Civilian Non-Veteran 65 and Over | 46 |
| Male Civilian Veteran 65 and Over | 75 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 759 |
| Female 18 - 64 | 569 |
| Female 65 and Over | 190 |
| Female Civilians 18 - 64 | 569 |
| Female Civilian Non-Veteran 18 - 64 | 550 |
| Female Civilian Veteran 18 - 64 | 19 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 190 |
| Female Civilian Non-Veteran 65 and Over | 187 |
| Female Civilian Veteran 65 and Over | 3 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|